Product Description
Please see below for an OEM parts list for the Drolet Austral II Woodstove (Serial # 23788 to 25837). Not all parts are available – only those listed in the drop down menu are available.
| # | Part (sold individually) | |||
|---|---|---|---|---|
| 1 | AC07867 1/2″ CHROME COIL HANDLE 1Â / appliance (sold individually) | |||
| 2 | SE24035 DOOR ASSEMBLY WITH GASKET AND HANDLE WITHOUT GLASS 1Â / appliance (sold individually) | |||
| 3 | 30055 HINGE PIN RETAINING RING 5/16″ID x 0.512″OD 2Â / appliance (sold individually) | |||
| 4 | 30170 HINGE PIN 5/16″Ø x 1 1/2″ L 2 / appliance (sold individually) | |||
| 5 | AC09150 HANDLE & LATCH KIT 1Â / appliance (sold individually) | |||
| 6 | AC09185 DOOR LATCH KIT 1Â / appliance (sold individually) | |||
| 7 | AC06000 SILICONE & 1/2″ x 8′ BLACK DOOR GASKET KIT 1Â / appliance (sold individually) | |||
| 8 | 30101 SPRING TENSION PIN 5/32″Ø x 1 1/2″L 1 / appliance (sold individually) | |||
| 9 | SE30080 11 1/4″ x 15 3/16″ REMPLACEMENT GLASS WITH GASKET 1Â / appliance (sold individually) | |||
| 10 | AC06400 3/4″ x 6′ FLAT BLACK SELF-ADHESIVE GLASS GASKET 1Â / appliance (sold individually) | |||
| 11 | PL30075 LONG GLASS RETAINER 3Â / appliance (sold individually) | |||
| 12 | 30124 SCREW #8 – 32 x 5/16″ TRUSS QUADREX ZINC 13Â / appliance (sold individually) | |||
| 13 | PL30076 SHORT GLASS RETAINER 2Â / appliance (sold individually) | |||
| 14 | PL30592 ASH PAN 1Â / appliance (sold individually) | |||
| 16 | 30060 THREAD-CUTTING SCREW 1/4-20 x 1/2″ F HEX STEEL SLOT WASHER C102 ZINC 6Â / appliance (sold individually) | |||
| 17 | AC07865 1/4″ CHROME COIL HANDLE 1Â / appliance (sold individually) | |||
| 18 | 30206 ZINC WASHER 5/16″IØ x 3/4″OØ 1 / appliance (sold individually) | |||
| 19 | 30187 STAINLESS WASHER IØ 17/64″ x 1/2″ OØ 1 / appliance (sold individually) | |||
| 20 | SE30525 AIR CONTROLE ROD ASSEMBLY 1Â / appliance (sold individually) | |||
| 21 | PL30523 PRIMARY AIR CONTROL PLATE 1Â / appliance (sold individually) | |||
| 22 | PL65572 AIR CONTROL ROD GUIDE 1Â / appliance (sold individually) | |||
| 23 | 99998 DISCONTINUED 1Â / appliance (sold individually) | |||
| 24 | SE30551 ASH DRAWER 1Â / appliance (sold individually) | |||
| 25 | AC02050 BLOWER WITH VARIABLE SPEED CONTROL (100 CFM) 1Â / appliance (sold individually) | |||
| 26 | 60013 POWER CORD 96″ x 18-3 1Â / appliance (sold individually) | |||
| 27 | 44085 RHEOSTAT KNOB 1Â / appliance (sold individually) | |||
| 28 | 44087 RHEOSTAT NUT 1Â / appliance (sold individually) | |||
| 29 | 44080 RHEOSTAT WITHOUT NUT (AC-11) 1Â / appliance (sold individually) | |||
| 30 | 44073 CROSSFLOW BLOWER 115V-60Hz-39W 100 CFM 1Â / appliance (sold individually) | |||
| 31 | AC02055 QUICK CONNECT THERMODISC 1Â / appliance (sold individually) | |||
| 32 | 44028 CERAMIC THERMODISC F110-20F 1Â / appliance (sold individually) | |||
| 33 | AC05959 METALLIC BLACK STOVE PAINT – 342 g (12oz) AEROSOL 1Â / appliance (sold individually) | |||
| 34 | SE45794 AUSTRAL INSTRUCTION MANUAL KIT 1Â / appliance (sold individually) | |||
| 35 | PL36226 2 5/8″ x 9″ x 1″ x 3 1/2″ REFRACTORY BRICK 2Â / appliance (sold individually) | |||
| 36 | SE16059 ASH PLUG 1Â / appliance (sold individually) | |||
| 37 | PL36084 4″ x 4 1/2″ x 1 1/4″ REFRACTORY BRICK (AC-SB4.5) 1Â / appliance (sold individually) | |||
| 38 | 29015 4″ x 9″ x 1 1/4″ REFRACTORY BRICK 15Â / appliance (sold individually) | |||
| 39 | 29010 4 1/2″ x 9″ x 1 1/4″ REFRACTORY BRICK 4Â / appliance (sold individually) | |||
| 40 | PL36102 3 1/4″ x 9″ REFRACTORY BRICK 6Â / appliance (sold individually) | |||
| 41 | 29000 4″ x 8″ x 1 1/4″ REFRACTORY BRICK 2Â / appliance (sold individually) | |||
| 42 | PL56286 BRICK RETAINER 2Â / appliance (sold individually) | |||
| 43 | PL30518 BRICK RETAINER-REAR 2Â / appliance (sold individually) | |||
| 44 | PL30514 FRONT SECONDARY AIR TUBE #4 1Â / appliance (sold individually) | |||
| 45 | PL30515 MIDDLE FRONT SECONDARY AIR TUBE #3 1Â / appliance (sold individually) | |||
| 46 | PL30516 MIDDLE REAR SECONDARY AIR TUBE #2 1Â / appliance (sold individually) | |||
| 47 | PL30517 REAR SECONDARY AIR TUBE #1 1Â / appliance (sold individually) | |||
| 48 | SE30554 SMOKE BY-PASS DAMPER 1Â / appliance (sold individually) | |||
| 49 | 30854 BLACK COUNTER-WEIGHT 1Â / appliance (sold individually) | |||
| 50 | 30852 BY-PASS DAMPER ROD 1Â / appliance (sold individually) | |||
| 51 | 30785 MECHANICAL SCREW 1/4-20 x 3/4″ STAINLESS HEX 2Â / appliance (sold individually) | |||
| 52 | 21489 VERMICULITE BAFFLE 17 3/4″ x 17 15/32″ x 1 1/4″ 1Â / appliance (sold individually) | |||
| 53 | 21427 4 3/4″ x 4 3/8″ x 1 1/4″ BYPASS MECHANISM INSULATION 2Â / appliance (sold individually) | |||
| 54 | 21416 18 1/2″ x 17″ x 1/2″ C-CAST TOP INSULATION 1Â / appliance (sold individually) |












Reviews
There are no reviews yet.