Product Description
Please see below for an OEM parts list for the Drolet HT-2000 (DB07200) Wood Stove. Not all parts are available – only those listed in the drop down menu are available.
| 1 | AC07860 1/2″ BRASS COIL HANDLE 1 / appliance (sold individually) | ||
| 1 | AC07867 1/2″ CHROME COIL HANDLE 1 / appliance (sold individually) | ||
| 2 | SE24021B DOOR WITH GASKET AND HANDLE WITHOUT GLASS 1 / appliance (sold individually) | ||
| 3 | AC09160 HANDLE &LATCH KIT 1 / appliance (sold individually) | ||
| 4 | AC09185 DOOR LATCH KIT 1 / appliance (sold individually) | ||
| 5 | AC06500 SILICONE AND 5/8″ x 8′ BLACK DOOR GASKET KIT 1 / appliance (sold individually) | ||
| 6 | 30055 HINGE PIN RETAINING RING 5/16″ID x 0.512″OD 2 / appliance (sold individually) | ||
| 7 | 30170 HINGE PIN 5/16″Ø x 1 1/2″L 2 / appliance (sold individually) | ||
| 8 | 30101 SPRING TENSION PIN 5/32″Ø x 1 1/2″L 1 / appliance (sold individually) | ||
| 9 | SE20009 10 3/8″ x 17 1/8″ GLASS WITH GASKET 1 / appliance (sold individually) | ||
| 10 | AC06400 3/4″ x 6′ FLAT BLACK SELF-ADHESIVE GLASS GASKET 1 / appliance (sold individually) | ||
| 11 | PL20013 BOTTOM GLASS RETAINER 1 / appliance (sold individually) | ||
| 12 | PL20015 SHORT SIDE GLASS RETAINER 2 / appliance (sold individually) | ||
| 13 | PL20016 LONG SIDE GLASS RETAINER 1 / appliance (sold individually) | ||
| 14 | PL20014 TOP GLASS RETAINER 1 / appliance (sold individually) | ||
| 15 | 30124 SCREW #8 – 32 x 5/16″ TRUSS QUADREX ZINC 14 / appliance (sold individually) | ||
| 16 | PL07703-01 CHROME DECORATIVE ASH SHELF TRIM 24 1/2″ x 1/2″ x 1/8″ 1 / appliance (sold individually) | ||
| 16 | PL07703 BRASS DECORATIVE ASH SHELF TRIM 24 1/2″ x 1/2″ x 1/8″ 1 / appliance (sold individually) | ||
| 17 | 30093 BOLT 1/4-20 x 3/4″ HEX GRADE 5 4 / appliance (sold individually) | ||
| 18 | 30100 BLACK HEX NUT 1/4 – 20 4 / appliance (sold individually) | ||
| 19 | SE07761 PEDESTAL ASSEMBLY WITHOUT DRAWER 1 / appliance (sold individually) | ||
| 20 | SE08304-03 ASH DRAWER 1 / appliance (sold individually) | ||
| 21 | 30131 BLACK METAL SCREW #10 x 1/2″ TYPE “A” PAN QUADREX 2 / appliance (sold individually) | ||
| 22 | PL07763 BACK OF PEDESTAL CONTOUR 1 / appliance (sold individually) | ||
| 23 | PL07760 PEDESTAL SURROUND 1 / appliance (sold individually) | ||
| 24 | 99998 DISCONTINUED 1 / appliance (sold individually) | ||
| 25 | 99999 BUILD TO ORDER 1 / appliance (sold individually) | ||
| 26 | SE07726 AIR CONTROL SLIDE 1 / appliance (sold individually) | ||
| 27 | 30129 METAL SCREW #10 x 1/2″ PAN QUADREX ZINC “A” TYPE 2 / appliance (sold individually) | ||
| 28 | PL06728 AIR CONTROL HANDLE 1 / appliance (sold individually) | ||
| 29 | 30092 BOLT 5/16″-18 x 3/4″ HEX GRADE 5 6 / appliance (sold individually) | ||
| 30 | PL06727-01 DECORATIVE MOULDING BRACE 4 / appliance (sold individually) | ||
| 31 | 30422 NUT 5/16 -18 HEX ZINC 52-008-045 6 / appliance (sold individually) | ||
| 32 | PL07728 AIR CONTROL DECORATIVE GRILL BRUSHED NICKEL 1 / appliance (sold individually) | ||
| 32 | PL07727 GOLD PLATED AIR CONTROL DECORATIVE GRILL 1 / appliance (sold individually) | ||
| 33 | 30075 BRASS METAL SCREW #6 x 1/2″ QUADREX 4 / appliance (sold individually) | ||
| 33 | 30142 NICKEL METAL SCREW #6 x 1/2″ QUADREX 4 / appliance (sold individually) | ||
| 34 | PL07727-01 GOLD PLATED AIR OUTLET DECORATIVE GRILL 1 / appliance (sold individually) | ||
| 34 | PL07729 AIR OUTLET DECORATIVE GRILL BRUSHED NICKEL 1 / appliance (sold individually) | ||
| 35 | SE02000-02 ASH DUMP COVER 1 / appliance (sold individually) | ||
| 36 | PL36049 4 1/2″ x 4 1/2″ x 1 1/4″ REFRACTORY BRICK 1 / appliance (sold individually) | ||
| 37 | 29010 4 1/2″ x 9″ x 1 1/4″ REFRACTORY BRICK 17 / appliance (sold individually) | ||
| 38 | PL36029 5 7/8″ x 6″ x 1 1/4″ REFRACTORY BRICK 1 / appliance (sold individually) | ||
| 39 | 29005 6″ X 8 1/4″ X 1 1/4” REFRACTORY BRICK HD 6 / appliance (sold individually) | ||
| 40 | PL07712 REAR INSULATION 2 / appliance (sold individually) | ||
| 41 | PL07718-02 FRONT SECONDARY AIR TUBE NEUTRAL 1 / appliance (sold individually) | ||
| 42 | PL07718-01 MIDDLE SECONDARY AIR TUBE RED 1 / appliance (sold individually) | ||
| 43 | PL07718-03 REAR SECONDARY AIR TUBE YELLOW 1 / appliance (sold individually) | ||
| 44 | SE36250 1/8″ x 1 1/2″ STAINLESS STEEL COTTER PIN (12 UNITS) 1 / appliance (sold individually) | ||
| 45 | 7725-02 C-CAST BAFFLE 8 7/16″ x 24″ 2 / appliance (sold individually) | ||
| 46 | PL07711 BAFFLE INSULATION 8 1/2″ x 24″ x 1/2″ 2 / appliance (sold individually) | ||
| 47 | PL34026 BAFFLE INSULATION WEIGHT 2 / appliance (sold individually) |












Reviews
There are no reviews yet.